Archiving of information is a fundamental Information Technology operating process that has been undergoing a renaissance. New and maturing software and revolutionary storage systems are enabling archiving to be a major technology for IT.
Managing information now includes the legal ramifications in dealing with regulated information. The requirements to meet regulations regarding the management and storing of information are highly visible within a company. The regulatory compliance issues regarding information are even more significant for information that is being archived. Many of the laws are specifically written with the anticipation that information will be stored for long periods of time.
This book details what constitutes archiving, explaining the elements and functions that distinguishes it from the more traditional process of data protection using backup. The economic implications of implementing an archiving system and its impact for the long-term are a very important part of an IT strategy and explored in detail in this book. The other major aspect of archiving which is part of data preservation is meeting the regulatory compliance and business governance demands for archiving of information.
Table of Contents
1 INTRODUCTION | 1 |
WHAT IS INFORMATION ARCHIVING? | 4 |
2 ARCHIVING EXPLAINED | 10 |
ARCHIVING AND BACKUP ARE DIFFERENT | 10 |
TYPES OF INFORMATION | 13 |
PROBABILITY OF ACCESS | 15 |
3 ARCHIVING ELEMENTS | 18 |
ARCHIVING SOFTWARE APPLICATIONS | 19 |
File Archiving or Migration | 20 |
Enterprise Content Management | 31 |
Email Archiving | 37 |
System Utilities | 42 |
Considerations for Archiving Software | 43 |
ARCHIVING SYSTEM | 45 |
MEDIA USED FOR ARCHIVE | 54 |
Fixed Disk Media | 56 |
Tape Media | 57 |
Optical Media | 58 |
Removable Disk | 59 |
GENERAL ARCHIVE EXAMPLE | 61 |
Situation | 62 |
Results | 65 |
DIFFERING NEEDS | 66 |
4 ECONOMICS OF ARCHIVING | 68 |
WHAT TO EXPECT FROM ARCHIVING | 68 |
Effect of capacity demand growth | 69 |
ARCHIVING CAN CHANGE ECONOMICS | 79 |
Ongoing Archiving | 81 |
Archiving Economic Effect | 83 |
5 ARCHIVING COMPLIANCE NEEDS | 87 |
COMPLIANCE FOR RECORDS | 93 |
WHAT REGULATIONS ‘ATTEMPT’ TO ACCOMPLISH | 94 |
Retention | 94 |
Immutability | 95 |
Security | 99 |
Discovery | 101 |
Classification | 105 |
REGULATIONS | 106 |
Securities and Exchange Commission 17a-4 – Preservation of Business Records | 107 |
Sarbanes-Oxley SEC 13a-15 Controls and Procedures | 109 |
Graham, Leach, Bliley – Controls and Privacy | 110 |
US Food and Drug Administration – Title 21 – Code of Federal Regulations 11 | 112 |
Health Insurance Portability and Accountability Act | 113 |
Federal Rules of Civil Procedure (FRCP) | 115 |
Payment Card Industry | 121 |
Canadian Personal Information Protection and Electronic Documents Act | 123 |
National Association of Securities Dealers Conduct Rules 3010 (Supervision) and 3110 (Books and Records) | 124 |
United Kingdom Data Protection Act | 124 |
European Union Data Retention Directive | 126 |
ISO/IEC 17799:2005 Information Technology – Security Techniques – Code of practice for information security management | 127 |
RETENTION AND DELETION OF INFORMATION | 129 |
Normal Delete | 129 |
Secure Delete | 130 |
Deletion Disposition | 131 |
6 ARCHIVING FUTURES | 132 |
OBJECT ARCHIVING | 133 |
XAM – EXTENSIBLE ACCESS METHOD | 137 |
ARCHIVING FOR A 100 YEARS | 141 |
OPEN ARCHIVAL INFORMATION SYSTEM | 144 |
7 SUMMARY | 148 |
INDEX | 152 |
ABOUT RANDY KERNS | 156 |
The book cannot be downloaded, but will be mailed. Please provide mailing information when ordering.